DXK Series — Pneumatic / Remote-Piloted
Remote Air Pulse Valve
A purely pneumatic pulse valve, fired by a remote air pilot signal rather than an integrated solenoid coil — built for millisecond response, simplified central maintenance, and intrinsically safe operation with no live electricity at the valve body.

Technical Parameters
Core operating specification.
Full Model Range
DXK series, by mounting type.
0.2–0.6 MPa · DC24V / AC220V pilot supply · IP65 · G1/8″ to φ8 quick connector
| Type | Model No. | Size (Inch) | DN Size | Ex-Proof Grade |
|---|---|---|---|---|
| Submerged | DCF-Y-25-DXK | 1″ | DN25 | Pneumatic / No Solenoid |
| Submerged | DCF-Y-40S-DXK | 1.5″ | DN40 | Pneumatic / No Solenoid |
| Submerged | DCF-Y-50S-DXK | 2″ | DN50 | Pneumatic / No Solenoid |
| Submerged | DCF-Y-62S-DXK | 2.5″ | DN65 | Pneumatic / No Solenoid |
| Submerged | DCF-Y-76S-DXK | 3″ | DN80 | Pneumatic / No Solenoid |
| Submerged | DCF-Y-102S.B-DXK | 3.5″ | DN90 | Pneumatic / No Solenoid |
| Submerged | DCF-Y-102S-DXK | 4″ | DN100 | Pneumatic / No Solenoid |
| Submerged | DCF-YQ-76S-DXK | 3″ | DN80 | Pneumatic / No Solenoid |
| Right-Angle | DCF-Z-20-DXK | 3/4″ | DN20 | Pneumatic / No Solenoid |
| Right-Angle | DCF-Z-25-DXK | 1″ | DN25 | Pneumatic / No Solenoid |
| Right-Angle | DCF-Z-40S-DXK | 1.5″ | DN40 | Pneumatic / No Solenoid |
| Right-Angle | DCF-Z-50S-DXK | 2″ | DN50 | Pneumatic / No Solenoid |
| Right-Angle | DCF-Z-62S-DXK | 2.5″ | DN65 | Pneumatic / No Solenoid |
| Right-Angle | DCF-Z-76S-DXK | 3″ | DN80 | Pneumatic / No Solenoid |
| Right-Angle | DCF-Z-102S.B-DXK | 3.5″ | DN90 | Pneumatic / No Solenoid |
| Right-Angle | DCF-2L-B-DXK | 3/4″ | DN20 | Pneumatic / No Solenoid |
| Male Thread | DCF-ZM-20-DXK | 3/4″ | DN20 | Pneumatic / No Solenoid |
| Male Thread | DCF-ZM-25-DXK | 1″ | DN25 | Pneumatic / No Solenoid |
| Male Thread | DCF-ZM-40S-DXK | 1.5″ | DN40 | Pneumatic / No Solenoid |
| Straight-Through | DCF-T-25S-DXK | 1″ | DN25 | Pneumatic / No Solenoid |
| Straight-Through | DCF-T-40S-DXK | 1.5″ | DN40 | Pneumatic / No Solenoid |
| Straight-Through | DCF-T-50S-DXK | 2″ | DN50 | Pneumatic / No Solenoid |
| Submerged | DMY-II-80-DXK | 3″ | DN80 | Pneumatic / No Solenoid |
Product Standards
Built for intrinsically safe service.
Product Videos
Related demonstrations and selection videos.
Technical Drawings
Installation dimensions for this product.
🔒 Dimensions available on inquirySXC-DXK-M-12
SXC-DXK-M-12 · 12-circuit · pilot pneumatic control box (12-circuit) — Installation Drawing
| Width | 🔒 |
|---|---|
| Overall height | 🔒 |
| Box depth | 🔒 |
| Cover height | 101 mm |
| Mounting hole spacing | 249.5 |
| Port spacing | 36.5 mm |
+2 more dimensions
🔒 Dimensions available on inquirySXC-DXK-M-5
SXC-DXK-M-5 · 5-circuit · pilot pneumatic control box (5-circuit) — Installation Drawing
| Width | 101 mm |
|---|---|
| Overall height | 🔒 |
| Inner height | 🔒 |
| Box depth | 🔒 |
| Cover height | 91 mm |
| Port spacing | 36.5 mm |
+2 more dimensions
🔒 Dimensions available on inquirySXC-DXK-M-8
SXC-DXK-M-8 · 8-circuit · pilot pneumatic control box (8-circuit) — Installation Drawing
| Width | 🔒 |
|---|---|
| Overall height | 318 mm |
| Inner height | 🔒 |
| Mounting hole spacing | 🔒 |
| Box depth | 87 mm |
| Cover height | 91 mm |
+3 more dimensions
🔒 Dimensions available on inquiryDCF-Y-102S.B-DXK(standard O-ring)
DCF-Y-102S.B-DXK(standard O-ring) · 3.5" · immersed/submerged pulse valve — Installation Drawing
| Overall height | 161 mm |
|---|---|
| Flange thickness | 27 mm |
| Port center height | 🔒 |
| Inlet height | 43 mm |
| Inlet bore | 🔒 |
| Bolt circle diameter | 🔒 |
+19 more dimensions
🔒 Dimensions available on inquiryDCF-Y-25
DCF-Y-25 · 1" · immersed/submerged pulse valve — Installation Drawing
| Overall height | 🔒 |
|---|---|
| Thread length | 33 mm |
| Port center height | 40 mm |
| Inlet height | 13 mm |
| Inlet bore | 🔒 |
| Body diameter | 🔒 |
+9 more dimensions
🔒 Dimensions available on inquiryDCF-Y-40S-DXK
DCF-Y-40S-DXK · 1.5" · immersed/submerged pulse valve — Installation Drawing
| Overall height | 🔒 |
|---|---|
| Thread length | 41 mm |
| Port center height | 🔒 |
| Inlet height | 🔒 |
| Inlet bore | Ø48.5 mm |
| Body diameter | Ø73 mm |
+10 more dimensions
🔒 Dimensions available on inquiryDCF-Y-50S-DXK
DCF-Y-50S-DXK · 2" · immersed/submerged pulse valve — Installation Drawing
| Overall height | 143 mm |
|---|---|
| Flange thickness | 25 mm |
| Port center height | 30 mm |
| Inlet height | 🔒 |
| Flange step | 🔒 |
| Inlet bore | 🔒 |
+19 more dimensions
🔒 Dimensions available on inquiryDCF-Y-76S-DXK(standard O-ring)
DCF-Y-76S-DXK(standard O-ring) · 3" · immersed/submerged pulse valve — Installation Drawing
| Overall height | 🔒 |
|---|---|
| Flange thickness | 🔒 |
| Port center height | 35 mm |
| Inlet height | 🔒 |
| Inlet bore | Ø89.5 mm |
| Bolt circle diameter | Ø174.6 mm |
+19 more dimensions
🔒 Dimensions available on inquiryDCF-ZM-25-DXK
DCF-ZM-25-DXK · 1" · male-thread valve (right-angle male-thread pulse valve) — Installation Drawing
| Inlet port outer diameter | 🔒 |
|---|---|
| Inlet port bore | 🔒 |
| Inlet thread length | 30 mm |
| Cover height | 🔒 |
| Outlet center height | 83 mm |
| Outlet offset | 53 mm |
+5 more dimensions
🔒 Dimensions available on inquiryDCF-ZM-40S-DXK
DCF-ZM-40S-DXK · 1.5" · male-thread valve (right-angle male-thread pulse valve) — Installation Drawing
| Inlet port outer diameter | 🔒 |
|---|---|
| Inlet port bore | Ø45.5 mm |
| Inlet thread length | 🔒 |
| Overall height | 🔒 |
| Outlet center height | 92 mm |
| Outlet offset | 55 mm |
+7 more dimensions
🔒 Dimensions available on inquiryDCF-Z-20-DXK
DCF-Z-20-DXK · 3/4" · right-angle pulse valve — Installation Drawing
| Inlet thread length | 🔒 |
|---|---|
| Overall height | 🔒 |
| Outlet center height | 🔒 |
| Inlet height | 20 mm |
| Flange width | 88 mm |
| Bolt spacing | 48 mm |
+2 more dimensions
🔒 Dimensions available on inquiryDCF-Z-25-DXK
DCF-Z-25-DXK · 1" · right-angle pulse valve — Installation Drawing
| Inlet thread length | 🔒 |
|---|---|
| Overall height | 🔒 |
| Outlet center height | 27 mm |
| Inlet height | 24 mm |
| Flange width | 113 mm |
| Bolt spacing | 🔒 |
+2 more dimensions
🔒 Dimensions available on inquiryDCF-Z-40S-DXK
DCF-Z-40S-DXK · 1½" · right-angle pulse valve (DXK pilot-operated) — Installation Drawing
| Mounting spacing | 205 mm |
|---|---|
| Top offset | 🔒 |
| Overall height | 141 mm |
| Inlet height | 34 mm |
| Outlet height | 🔒 |
| Base length | 🔒 |
+2 more dimensions
🔒 Dimensions available on inquiryDCF-Z-50S-DXK
DCF-Z-50S-DXK · 2" · right-angle pulse valve (DXK pilot-operated) — Installation Drawing
| Mounting spacing | 245 mm |
|---|---|
| Top offset | 🔒 |
| Overall height | 167 mm |
| Inlet height | 43 mm |
| Outlet height | 🔒 |
| Base length | 🔒 |
+2 more dimensions
🔒 Dimensions available on inquiryDCF-Z-62S-DXK
DCF-Z-62S-DXK · 2½" · right-angle pulse valve (DXK pilot-operated) — Installation Drawing
| Mounting spacing | 🔒 |
|---|---|
| Top offset | 37 mm |
| Overall height | 180 mm |
| Inlet height | 49 mm |
| Outlet height | 🔒 |
| Base length | 🔒 |
+2 more dimensions