Watson WPS-CA/EP76 & WPS-CA/TG76
DN76 Pulse Valve Diaphragm Repair Kit
A premium 3-inch diaphragm replacement assembly for Watson pulse valves, engineered with synthetic rubber and a reinforced metal frame for dependable sealing, high-cycle pulsing, and industrial baghouse maintenance.

Technical Parameters
Core operating specification.
Product Standards
High-cycle replacement performance with correct maintenance.
Product Videos
Related demonstrations and selection videos.
Technical Drawings
Installation dimensions for this product.
Dimensions available on inquiryWPS-CA/TG20
WPS-CA/TG20 — Assembly Drawing
| Outer diameter | Ø80 |
|---|---|
| Bolt hole circle diameter | 🔒 |
| Bolt holes | 🔒 |
| Bolt hole angular spacing | 🔒 |
| Vertical ref dimension | 33 |
| Center hub outer diameter_section bb | Ø34 |
+3 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/TG25
WPS-CA/TG25 — Assembly Drawing
| Outer diameter | Ø82 [Ø3.23] |
|---|---|
| Bolt hole circle diameter | 🔒 |
| Bolt holes | 🔒 |
| Bolt hole angular spacing | 🔒 |
| Overall dimension | 106 [4.17] |
| Mid dimension | 40 [1.57] |
+5 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/TG40
WPS-CA/TG40 — Assembly Drawing
| Outer diameter | Ø112 [Ø4.41] |
|---|---|
| Bolt hole circle diameter | 🔒 |
| Bolt holes | 🔒 |
| Bolt hole angular spacing | 🔒 |
| Overall dimension | 122 [4.80] |
| Mid dimension | 47.5 [1.87] |
+4 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/EP50
WPS-CA/EP50 — Assembly Drawing
| Outer diameter | Ø160.0 |
|---|---|
| Bolt hole circle diameter | 🔒 |
| Bolt holes | 🔒 |
| Bolt hole angular spacing | 🔒 |
| Vertical ref dimension | 69.0 |
| Center hub outer diameter_section | Ø76.0 |
+3 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/EP62
WPS-CA/EP62 — Assembly Drawing
| Outer diameter | Ø189 |
|---|---|
| Bolt hole circle diameter | 🔒 |
| Bolt holes | 🔒 |
| Vertical ref dimension | 81 |
| Center hub outer diameter_section | Ø94 |
| Center hub inner diameter_section | 🔒 |
+2 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/EP76
WPS-CA/EP76 — Assembly Drawing
| Outer diameter | Ø200 |
|---|---|
| Bolt hole circle diameter | 🔒 |
| Inner bead circle diameter | 🔒 |
| Bolt holes | 🔒 |
| Center hub outer diameter_section | Ø105 |
| Center hub inner diameter_section | Ø101.0 |
+2 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/EP102B
WPS-CA/EP102B — Assembly Drawing
| Outer diameter | Ø202 |
|---|---|
| Bolt hole circle diameter | 🔒 |
| Bolt holes | 🔒 |
| Bolt hole angular spacing | 🔒 |
| Corner radius | R5 |
| Flange plate diameter_section | Ø202 |
+4 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/EP102
WPS-CA/EP102 — Assembly Drawing
| Outer diameter_scalloped | 🔒 |
|---|---|
| Bolt hole circle diameter | Ø197.3 |
| Inner bead circle diameter | 🔒 |
| Bolt holes | 🔒 |
| Bolt hole angular spacing | 30° |
| Center hub outer diameter_section | Ø124 |
+3 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/EP115
WPS-CA/EP115 — Assembly Drawing
| Outer diameter_scalloped | Ø241 |
|---|---|
| Bolt hole circle diameter | 🔒 |
| Scallop radius | R111 |
| Overall dimension | 232 |
| Bolt holes | 🔒 |
| Bolt hole angular spacing | 🔒 |
+4 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-TZ-XMP
WPS-TZ-XMP — Assembly Drawing
| Outer diameter | Ø66 |
|---|---|
| Bolt hole circle diameter | 🔒 |
| Bolt holes | 🔒 |
| Bead radius | R24 |
| Center hub diameter_section | 🔒 |
| Membrane thickness | δ=1.27 [0.047] |
+1 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/EP200
WPS-CA/EP200 · 8 inch · first-stage · large-valve diaphragm assembly — Assembly Drawing
| Outer diameter | φ505 [φ19.88] |
|---|---|
| Bolt hole circle diameter | 🔒 |
| Number and size of bolt holes | 🔒 |
| Inner circle diameter | 🔒 |
| Backing plate diameter (side view) | φ236 [φ9.29] |
| Center hub / small plate diameter (side view) | φ127 [φ5.00] |
+2 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/EP250/I
WPS-CA/EP250/I · 10 inch · first-stage · large-valve diaphragm assembly — Assembly Drawing
| Outer diameter | 🔒 |
|---|---|
| Bolt hole circle diameter | 🔒 |
| Number and size of bolt holes | 11-φ18 [φ0.71] |
| Inner circle diameter | 🔒 |
| Number and size of inner holes | 8-φ8 [φ0.31] |
| Backing plate diameter (side view) | φ296 [φ11.65] |
+3 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/EP250/II
WPS-CA/EP250/II · 10 inch · second-stage · large-valve diaphragm assembly — Assembly Drawing
| Outer diameter | φ300 [φ11.8] |
|---|---|
| Inner circle diameter | 🔒 |
| Number and size of bolt holes | 🔒 |
| Small hole offset from center (linear) | 🔒 |
| Backing plate / molded plate diameter (side view) | φ80 [φ3.15] |
| Center hub diameter (side view) | φ58 [φ1.48] |
+1 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/EP300/I
WPS-CA/EP300/I · 12 inch · first-stage · large-valve diaphragm assembly — Assembly Drawing
| Outer diameter | 🔒 |
|---|---|
| Bolt hole circle diameter | φ690 [φ27.17] |
| Number and size of bolt holes | 🔒 |
| Inner circle diameter | 🔒 |
| Number and size of inner holes | 6-φ10 [φ0.39] |
| Backing plate diameter (side view) | φ550 [φ21.78] |
+3 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/EP300/II
WPS-CA/EP300/II · 12 inch · second-stage · large-valve diaphragm assembly — Assembly Drawing
| Outer diameter (side view) | φ265 [φ10.35] |
|---|---|
| Bolt hole circle diameter | φ190 [φ7.48] |
| Inner circle diameter | 🔒 |
| Number and size of bolt holes | 6-φ10 [φ0.39] |
| Small feature circle diameter | 🔒 |
| Small hole | 🔒 |
+4 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/EP350/I
WPS-CA/EP350/I · 14 inch · first-stage · large-valve diaphragm assembly — Assembly Drawing
| Outer diameter | 🔒 |
|---|---|
| Bolt hole circle diameter | φ800 [φ31.50] |
| Number and size of bolt holes | 🔒 |
| Inner circle diameter | 🔒 |
| Number and size of inner holes | 8-φ12 [φ0.47] |
| Backing plate diameter (side view) | φ410 [φ16.14] |
+5 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/EP350/II
WPS-CA/EP350/II · 14 inch · second-stage · large-valve diaphragm assembly — Assembly Drawing
| Outer / mounting circle diameter | φ225 [φ8.85] |
|---|---|
| Inner circle diameter | 🔒 |
| Number and size of bolt holes | 🔒 |
| Small hole offset from center (linear) | 🔒 |
| Molded plate diameter (side view) | φ104 [φ4.09] |
| Center hub diameter (side view) | φ84 [φ3.31] |
+1 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/EP400/I
WPS-CA/EP400/I · 16 inch · first-stage · large-valve diaphragm assembly — Assembly Drawing
| Outer diameter | 🔒 |
|---|---|
| Bolt hole circle diameter | 🔒 |
| Number and size of bolt holes | 22-φ26 [φ1.02] |
| Number and size of inner holes | 🔒 |
| Inner circle / active plate diameter (side view) | φ481 [φ18.94] |
| Hub plate diameter (side view) | φ124 [φ4.88] |
+2 more dimensions
Genuine drawing sent on inquiry · reply within one business day
Dimensions available on inquiryWPS-CA/EP400/II
WPS-CA/EP400/II · 16 inch · second-stage · large-valve diaphragm assembly — Assembly Drawing
| Outer / mounting circle diameter | φ240 [φ9.45] |
|---|---|
| Inner circle diameter | 🔒 |
| Number and size of bolt holes | 🔒 |
| Small hole offset from center (linear) | 🔒 |
| Molded plate diameter (side view) | φ110 [φ4.33] |
| Center hub diameter (side view) | φ48 [φ1.80] |
+1 more dimensions
Genuine drawing sent on inquiry · reply within one business day